Close

Demography

Population of Idukki as per 2011 census
Category Male Female Total
Households 279812
Total population 552808 556166 1108974
SC population 131573 136838 268411
ST population 27995 27820 55815
Literates 471881 451129 923010
Literacy rate (%) 95 89 92
Total population of workers 331710 184653 516363
Main workers 287566 128381 415947
Main cultivators 69676 16047 85723
Main Agricultural labourers 65852 46539 112391
Main household industry workers 3509 1424 4933
Marginal workers 44144 56272 100416
Marginal cultivators 7133 8061 15194
Marginal Agricultural laborers 14214 19093 33307
Marginal household industry workers 738 1217 1955
Non workers 221098 371513 592611
Work participation rate (%) 60 33 47
Demographic rates based on Civil Registration System 2016
Rural/Urban Rural Urban Total
Births Number 6171 5840 12011
Rate 6.19 58.62 10.96
Deaths Number 5208 1259 6467
Rate 5.23 12.64 5.9
Infant Deaths Number 16 9 25
Rate 2.59 1.54 2.08
Still Birth Number 35 24 59
Rate 5.64 4.09 4.89
Maternal Death Number 5 1 6
Ratio 0.81 0.17 0.5