Emergency Contacts
Emergency Contact Numbers Of District Officials
Sl. No. | Name of the Officer | Land Phone Number | Mobile Number |
---|---|---|---|
1 | District Collectorate | 04862 232242 | not available |
2 | District Collector | 04862 233101, 233001 (camp) | 9447032252 |
3 | Additional District Magistrate | 04862 233056, 232288 (camp) | 9446303036 |
4 | Deputy Collector (LA/LR) | 04862 232366 | 8547610065 |
5 | Deputy Collector (RR) | 04862 232366 | 8547610063 |
6 | Deputy Collector (Election) | 04862 233037 | 8547610064 |
7 | Revenue Divisional Office, Devikulam | 04865 264222 | 9447026452 |
8 | Revenue Divisional Office, Idukki | 04862 232231 | 9447184231 |
9 | Tahasildar,Thodupuzha | 04862 222503 | 9447029503 |
10 | Tahasildar,Devikulam | 04865 264231 | 9447029503 |
11 | Tahasildar,Peermade | 04869 232077 | 9447023597 |
12 | Tahasildar,Udumbanchola | 04868 232050 | 9447023809 |
13 | Tahasildar,Idukki | 4862 235361 | 8547618434 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | District Police Office | 04862 232354 |
2 | Superintendent of Police | 04862 233006, 233004(camp) |
3 | Asst. Commandant (AR) Idukki | 04862 232343 |
4 | Vigilance and Anti Corruption | 04862 227727 |
5 | Special Branch Idukki | 04862 232356 |
6 | Administration Idukki | 04862 232354 |
7 | District Criminal Records Bureau Idukki | 04862 223953 |
8 | Crime Branch – Criminal Investigation Department, Idukki, Thodupuzha | 04862 223983 |
10 | Dy SP, Thodupuzha | 04862 222272 |
11 | Dy SP, Munnar | 04865 230382 |
12 | Dy SP, Kattapana | 04868 272350 |
13 | Circle Inspector, Thodupuzha | 04862 222242 |
14 | Circle Inspector, Kaliyar | 04862 245601 |
15 | Circle Inspector, Kajar | 04862 252056 |
16 | Circle Inspector, Idukki | 04862 232275 |
17 | Circle Inspector, Kanjikuzhy | 04862 239280 |
18 | Circle Inspector, Munnar | 04865 231150 |
19 | Circle Inspector, Devikulam | 04865 264350 |
20 | Circle Inspector, Adimaly | 04864 222186 |
21 | Circle Inspector, Kattapana | 04868 272969 |
22 | Circle Inspector, Nedunkandam | 04868 233260 |
23 | Circle Inspector, Kumily | 04869 223150 |
24 | Circle Inspector, Peermade | 04869 232085 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Joint Director | 04862 222428 |
2 | Asst. Director of Soil Conservation | 04868 273322 |
3 | District Soil Conservation Office | 04862 252650 |
4 | Asst. Director of Soil Survey | 04862 227825 |
5 | State Seed Farm, Karimannoor | 04862 214533 |
6 | Dist. Agricultural Farm, Arikuzha | 04862 278599 |
7 | State Vegetable Farm, Vandiperiyar | 04869 253543 |
8 | Asstt. Director Agriculture,Thodupuzha | 04868 224530 |
9 | Asstt. Director Agriculture Elamdesam | 04862 261577 |
10 | Asstt. Director Agriculture,Idukki | 04862 217144 |
11 | Asstt. Director Agriculture,Kattapana | 04868 252545 |
12 | Rubber Board Regional Office,Thodupuzha | 04862 222310 |
13 | Spices Board, Nedumkandam | 04868 237207 |
14 | Serifed District Office,Adimali | 04864 222561 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Animal Husbandry Office Thodupuzha | 04862 222894 |
2 | Asst. Director of Dairy Development | 04862 222099 |
3 | Dairy Extention Office, Thadiyampadu | 04862 235347 |
4 | Dairy Extention Office, Kattapana | 04868 278300 |
5 | Dairy Extension Office, Nedumkandam | 04868 233213 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | State Warehouse Office Thodupuzha | 04862 222592 |
2 | District Suppy Officer, Kuyilimala | 04862 232321 |
3 | Taluk Supply Office Thodupuzha | 04862 222515 |
4 | Taluk Supply Office Devikulam | 04865 264224 |
5 | Taluk Supply Office Udumbanchola | 04868 232079 |
6 | Taluk Supply Office Peermade | 04869 232066 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | District Medical Office (Health) Painave | 04862 233030 |
2 | District Medical Office (Homeo) | 04862 227326 |
3 | District Medical Office, ISM, Kuyilimala | 04862 232318 |
4 | District Food Inspector, Thodupuzha | 04862 222619 |
5 | District Hospital, Paremavu | 04862 232474 |
6 | Taluk Hospital Thodupuzha | 04862 222630 |
7 | Taluk Hospital Adimali | 04862 222670 |
8 | Taluk Hospital Peermade | 04869 232224 |
9 | Community Health Centre, Nedumkandam | 04868232650 |
10 | Govt. Ayurveda Hospital Thodupuzha | 04862 226185 |
11 | Dist. Medical Store, Muttom | 04862 256428 |
12 | Dist. TB Centre | 04862 233157 |
13 | Circle Food Inspector Office Devikulam | 04865 357046 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | DFO Munnar | 04865 264237 |
2 | DFO Social Forestry Idukki | 04862 232505 |
3 | DFO Mankulam Adimali | 04864 222014 |
4 | DFO Sandal Division, Marayur | 04865 252301 |
5 | ACF Munnar | 04865 230208 |
6 | ACF Social Forestry Idukki | 04862 232605 |
7 | Wildlife Warden, Vellapara, Idukki | 04862 232271 |
8 | Wildlife Warden, Eravikulam, Munnar | 04865 231587 |
9 | Wildlife Information Centre | 04869 222028 |
10 | Asst. Wildlife Preservation Office, Thekkadi | 04869 222025 |
11 | Forest Range Office Vellapara Idukki | 04862 232274 |
12 | ECO Development Office Thekkadi | 04869 222413 |
Public Works Department
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | PWD Buildings Painave | 04862 232383 |
2 | PWD Roads EE Painave | 04862 232353 |
3 | Executive Engineer, Panchayath Division, Cheruthoni | 04862 2322402 |
4 | Asst. Executive Engineer, Roads, Thodupuzha | 04862 222695 |
5 | Asst. Executive Engineer, Buildings, Thodupuzha | 04862 222974 |
6 | Asst. Executive Engineer, Roads, Munnar | 04865 230237 |
7 | Asst. Executive Engineer, Buildings, Munnar | 04865 230257 |
8 | Asst. Executive Engineer, Painave | 04862 232383 |
9 | Asst. Executive Engineer, Peermade | 04869 232034 |
10 | Asst. Executive Engineer, Nedumkandam | 04868 232051 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Deputy Chief Engineer, Electrical Circle, Thodupuzha | 04868 223353 |
2 | Electrical Major Section Thodupuzha | 04868 232327 |
3 | Executive Engineer, Electrical Division, Kattapana | 04868 272448 |
4 | Executive Engineer, Electrical Division, Thodupuzha | 04862 222377 |
5 | Executive Engineer, General Division, Chithirappuram | 04865 263226 |
6 | Executive Engineer, General Division, Moolamattom | 04862 252026 |
7 | Executive Engineer, General Division Civil, Moolamattom | 04862 232221 |
8 | KSEB Research Division, Vazhathoppu | 04862 222377 |
9 | KSEB EE Thodupuzha | 04862 222550 |
10 | Asst. Executive Engineer, Thodupuzha | 04862 232327 |
11 | Asst. Executive Engineer, Vazhathopu | 04868 272264 |
12 | Asst. Executive Engineer, Kattapana | 04868 272448 |
13 | Asst. Executive Engineer, Kattapana | 04868 272448 |
14 | Asst. Executive Engineer, Chithirappuram | 04865 263237 |
15 | Asst. Executive Engineer, Rajakumari | 04868 244040 |
16 | Asst. Executive Engineer, Peermade | 04869 232037 |
17 | Superintending Engineering Generation Circle, Chithirapuram | 04865 263229 |
18 | Power House Moolamattom | 04862 252053 |
19 | Power House, Pallivasal | 04865 263225 |
20 | Power House, Sengulam | 04864 276226 |
21 | Research Division, Supdt. Engineer Idukki | 04862 232221 |
22 | Research Division, Dypt. Director Vazhathoppu | 04862 235221 |
23 | Research Division, Dypt. Director Rajakumary | 04868 244040 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Regional Transport Office, Kuyilimala | 04862 232244 |
2 | Joint RTO Thodupuzha | 04862 225564 |
3 | Joint RTO Vandiperiyar | 04869 232733 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Kerala Water Authority,Thodupuzha | 04862 222812 |
2 | PH Division,Kattapana | 04868 250101 |
3 | PH Sub Division,Thodupuzha | 04862 222912 |
4 | PH Sub Division,Painave | 04862 232388 |
5 | PH Sub Division,Kattapana | 04868 272011 |
6 | PH Sub Division,Peermade | 04869 232220 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Kattapana | 04868 272300 |
2 | Thodupuzha | 04862 222911 |
3 | Munnar | 04865 230290 |
4 | Idukki | 04862 236100 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | Dypt. Director Education,Thodupuzha | 04862 222996 |
2 | Dist. Education Office,Thodupuzha | 04862 222863 |
3 | Dist. Education Office,Kattapana | 04868 272439 |
5 | Asst. Educational Office, Thodupuzha | 04862 223869 |
6 | Asst. Educational Office, Adimali | 04864 222953 |
7 | Asst. Educational Office,Arakulam | 04862 252902 |
8 | Asst. Educational Office,Kattapana | 04868 273139 |
9 | Asst. Educational Office,Munnar | 04865 232579 |
10 | Asst. Educational Office,Nedumkandam | 04868 232283 |
11 | Asst. Educational Office,Peermade | 04869 232809 |
12 | DPEP Diet Thodupuzha | 04862 226895 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | GWR District Office,Thodupuzha | 04862 226199 |
2 | Mining and Geology,Thodupuzha | 04862 223484 |
Sl. No. | Name of the Officer | Land Phone Number |
---|---|---|
1 | District Industries Centre,Cheruthoni | 04862 235507 |
2 | Insp. Of Factories and Boilers,Thodupuzha | 04862 222936 |